S.N. | Technology / Skill Transferred | No. of Participants | Adoption (%) | Changes in Income |
---|---|---|---|---|
1 | Gardener | 6 | 74 | Before Training (Rs/Unit) : 7500 After Training Rs/Unit : 28600 After Training % : 556 |
2 | Fish Culture | 20 | 40 | Before Training (Rs/Unit) : 23000 After Training Rs/Unit : 43100 After Training % : 47 |
3 | Broiler Rearing | 35 | 20 | Before Training (Rs/Unit) : 34586 After Training Rs/Unit : 41450 After Training % : 20 |
4 | Use of mineral mixture for milch cross bred cow | 40 | 22 | Before Training (Rs/Unit) : 19875 After Training Rs/Unit : 21600 After Training % : 9 |
5 | Goat Farming | 25 | 18 | Before Training (Rs/Unit) : 6800 After Training Rs/Unit : 17400 After Training % : 156 |
6 | Orchard Management | 35 | 26 | Before Training (Rs/Unit) : 46000 After Training Rs/Unit : 71000 After Training % : 54 |
7 | Vegetable Cultivation | 40 | 35 | Before Training (Rs/Unit) : 9600 After Training Rs/Unit : 25000 After Training % : 138 |
8 | Seed Production of Wheat | 50 | 40 | Before Training (Rs/Unit) : 9800 After Training Rs/Unit : 13500 After Training % : 38 |
9 | Pickle Preparation | 20 | 16 | Before Training (Rs/Unit) : 17000 After Training Rs/Unit : 56000 After Training % : 229 |
Number of Villages Adopted - 236
Number of Farm Families Selected - 2635
Number of Survey / PRA Conducted - 14
NB : Should be based on actual study, questionnaire / group discussion etc with ex-participants.
<!--?php }?-->